Archive for February, 2008

A simple c# Hello World program

Hello all, a lot of you who are new to .NET or the CSC.EXE (or mono(linux)) compiler that comes with it for windows will be wondering what the syntax and learnability of c# is like. Well I think we’ve established it’s practically javascript in an MS wrapper - it - much like javascript - has some really powerful C++ like syntax and formating to it. Below I include a quick Hello World Program I wrote by scratch. Notice the adoption of the class structure, c# is full of it - again, much like JS.
I’ve compiled this application in VS c# 2008, and it should also work fine in VS c# 2005 as well as the CSC.EXE. If you are using VS c# 2008 to write, compile and run your applications use shift+f6 (builds application) followed by a F5 (debug/run) keypress once you have typed in the code.
using System;
using System.Collections.Generic;
using System.Linq;
using System.Text;

namespace JustAQuickHelloWorldbyAzio

{
class Azio // name of class
{
public string mystring; // named string mystring of type string, publically declared (accessible outside class)
}

class Program
{
static void Main(string[] args)
{
Azio anotherazio = new Azio(); // create an object for my Azio class, lets call the object “anotherazio”
anotherazio.mystring = “Hi thar!”; // initialize the mystring data member of anotherazio object of type Azio class

Console.WriteLine(”Hello World says ” + anotherazio.mystring); // Tell the c# Console (commandline) to output
// the text “Hello World says ” and the value of anotherazio.mystring which is respectfully “Hi thar!”
Console.ReadKey(); // this line instructs the program to wait for any userkey press to exit the program.
} // end of Main() function (scope)
} // end of class Program (scope)
} // end of namespace (scope)

I’ve actually just quickly reviewed the c# programming language over the last few days (& as best I can), I thought it would be nice to see a simple-esque hello world application that included classes and basic foundations of OOP, it seems to be so easy in c# in comparison to C++ but mm, then again maybe my previous experience helps :-)

Peace,

A

Comments

Proxy List Update 27 February 2008

69.217.73.52: 8080 anonymous server Feb-27, 16:55 United States
219.136.230.60: 8080 anonymous server Feb-27, 15:34 China
97.81.19.227: 8080 anonymous server Feb-27, 16:49 United States
12.149.212.1: 80 anonymous server Feb-27, 15:12 United States
67.202.20.86: 80 anonymous server Feb-27, 15:12 United States
219.146.141.29: 8002 anonymous proxy server Feb-27, 14:38 China
207.96.209.34: 80 anonymous proxy server Feb-27, 14:39 Canada
202.115.130.23: 8080 anonymous proxy server Feb-27, 16:50 China
200.68.73.193: 443 anonymous server Feb-27, 15:02 Argentina
200.85.39.18: 80 anonymous server Feb-27, 15:05 Paraguay
202.39.6.27: 8000 anonymous proxy server Feb-27, 15:07 Taiwan
189.139.205.94: 8080 anonymous proxy server Feb-27, 15:08 Mexico
64.26.144.10: 8080 anonymous proxy server Feb-27, 15:34 Canada
190.24.248.28: 8080 anonymous server Feb-27, 16:35 Colombia
220.53.245.8: 8080 high-anonymous proxy server Feb-27, 16:35 Japan
82.138.56.177: 3128 high-anonymous server Feb-27, 16:05 Russian
59.165.252.15: 80 high-anonymous server Feb-27, 16:34 India
213.140.113.237: 3128 high-anonymous server Feb-27, 16:33 Russian
58.26.160.17: 8080 high-anonymous proxy server Feb-27, 16:23 Malaysia
88.147.165.40: 3128 high-anonymous server Feb-27, 15:30 Russian
68.42.77.38: 3128 high-anonymous proxy server Feb-27, 15:49 United
212.72.56.196: 80 high-anonymous server Feb-27, 15:56 Netherlands
62.31.179.238: 13771 high-anonymous proxy server Feb-27, 15:38 United
219.209.194.156: 80 high-anonymous server Feb-27, 15:30 Japan
203.86.81.162: 80 high-anonymous proxy server Feb-27, 10:57 China
125.135.15.194: 8080 high-anonymous proxy server Feb-27, 10:16 Korea,
58.158.124.217: 8080 high-anonymous proxy server Feb-27, 10:16 Japan
222.66.124.228: 2983 high-anonymous proxy server Feb-26, 17:06 China
217.162.117.166: 28385 high-anonymous server Feb-26, 21:14 Switzerland
155.98.35.3: 3127 high-anonymous server Feb-26, 16:30 United States
222.82.226.135: 80 high-anonymous proxy server Feb-27, 10:19 China
128.112.139.96: 3128 high-anonymous server Feb-27, 14:34 United States
80.237.140.233: 8001 high-anonymous proxy server Feb-27, 15:09 Germany
195.75.146.237: 80 high-anonymous proxy server Feb-27, 15:02 Italy
209.62.108.203: 8080 high-anonymous server Feb-27, 15:04 United States
222.221.6.144: 808 high-anonymous proxy server Feb-27, 15:10 China
91.90.10.230: 80 high-anonymous server Feb-27, 15:09 Ukraine
69.73.247.226: 8080 high-anonymous proxy server Feb-27, 16:12 Barbados
165.91.83.23: 3127 high-anonymous server Feb-27, 13:30 United States
189.61.176.254: 6588 high-anonymous proxy server Feb-27, 14:47 Brazil
193.174.67.187: 3127 high-anonymous server Feb-27, 14:50 Germany
220.33.204.136: 8080 high-anonymous proxy server Feb-27, 11:34 Japan
59.158.246.53: 8080 high-anonymous server Feb-27, 15:25 Japan
202.114.3.58: 808 high-anonymous proxy server Feb-27, 11:10 China
80.237.140.233: 8008 high-anonymous proxy server Feb-27, 14:10 Germany
209.182.107.218: 8080 high-anonymous server Feb-27, 11:11 United
217.91.52.155: 80 high-anonymous server Feb-27, 16:28 Germany
61.132.75.199: 808 high-anonymous proxy server Feb-26, 14:50 China
200.31.42.3: 80 high-anonymous proxy server Feb-27, 12:43 Chile
213.137.49.172: 3128 high-anonymous proxy server Feb-26, 15:30
190.184.54.119: 6588 high-anonymous proxy server Feb-26, 14:20
69.50.70.248: 8080 high-anonymous server Feb-26, 14:19 Antigua and
61.46.223.89: 1080 high-anonymous server Feb-26, 22:48 Japan
189.47.137.189: 6588 high-anonymous server Feb-26, 14:04 Brazil
150.65.32.68: 3124 high-anonymous proxy server Feb-27, 11:06 Japan
192.41.135.219: 3127 high-anonymous proxy server Feb-27, 08:17
136.145.115.194: 3127 high-anonymous server Feb-27, 11:06 Puerto Rico
136.145.115.194: 3124 high-anonymous server Feb-27, 11:06 Puerto Rico
128.232.103.202: 3127 high-anonymous proxy server Feb-26, 22:10 United
200.19.159.34: 3128 high-anonymous server Feb-27, 03:53 Brazil
128.227.56.82: 3127 high-anonymous server Feb-27, 08:17 United States
140.109.17.181: 3127 high-anonymous server Feb-27, 10:55 Taiwan
130.136.254.21: 3124 high-anonymous server Feb-25, 14:25 Italy
195.116.60.2: 3124 high-anonymous proxy server Feb-27, 11:06 Poland
142.150.238.12: 3128 high-anonymous proxy server Feb-27, 02:59 Canada
128.10.19.52: 3128 high-anonymous proxy server Feb-26, 22:07 United
140.109.17.180: 3127 high-anonymous server Feb-25, 14:24 Taiwan
193.136.227.163: 3127 high-anonymous proxy server Feb-27, 08:18
132.252.152.193: 3128 high-anonymous proxy server Feb-27, 11:09
128.112.139.96: 3127 high-anonymous server Feb-27, 11:06 United States
143.107.111.195: 3127 high-anonymous proxy server Feb-27, 03:53 Brazil
129.186.205.77: 3124 high-anonymous proxy server Feb-27, 08:16 United
128.238.88.64: 3124 high-anonymous server Feb-27, 11:06 United States
192.197.121.2: 3124 high-anonymous server Feb-27, 08:16 Canada
128.227.56.82: 3128 high-anonymous proxy server Feb-26, 22:10 United
200.132.0.70: 3127 high-anonymous proxy server Feb-27, 11:06 Brazil
165.91.83.22: 3128 high-anonymous proxy server Feb-26, 21:46 United
171.66.3.182: 3127 high-anonymous proxy server Feb-27, 08:17 United
130.88.203.27: 3124 high-anonymous server Feb-26, 21:30 United Kingdom
128.227.56.82: 3124 high-anonymous proxy server Feb-27, 08:18 United
147.102.3.102: 3128 high-anonymous server Feb-27, 10:54 Greece
195.116.60.1: 3128 high-anonymous proxy server Feb-27, 11:08 Poland
195.116.60.1: 3124 high-anonymous server Feb-27, 11:08 Poland
130.37.198.244: 3127 high-anonymous proxy server Feb-26, 22:14
61.252.60.30: 3124 high-anonymous proxy server Feb-27, 06:52 Korea,
128.114.63.15: 3128 high-anonymous proxy server Feb-27, 08:17 United
200.132.0.70: 3128 high-anonymous proxy server Feb-27, 11:06 Brazil
133.1.74.163: 3128 high-anonymous server Feb-26, 22:15 Japan
72.36.112.72: 3124 high-anonymous server Feb-27, 16:08 United States
81.189.106.138: 8080 high-anonymous server Feb-27, 16:00 Austria
193.174.67.187: 3124 high-anonymous server Feb-27, 11:28 Germany
128.10.19.53: 3127 high-anonymous proxy server Feb-27, 11:08 United
128.111.52.61: 3128 high-anonymous proxy server Feb-27, 16:08 United
138.23.204.133: 3128 high-anonymous server Feb-26, 19:56 United States
144.216.2.53: 3128 high-anonymous proxy server Feb-26, 22:20 United
132.252.152.194: 3127 high-anonymous proxy server Feb-27, 08:18
133.1.16.172: 3128 high-anonymous server Feb-27, 11:06 Japan
152.03.138.03: 3128 high-anonymous proxy server Feb-27, 11:51 United
128.31.1.17: 3124 high-anonymous proxy server Feb-27, 12:13 United
201.234.19.13: 80 high-anonymous proxy server Feb-27, 13:47 Argentina
219.136.206.29: 80 high-anonymous proxy server Feb-27, 16:55 China
61.143.61.78: 15331 high-anonymous proxy server Feb-27, 16:45 China
131.188.44.101: 3127 high-anonymous server Feb-27, 10:55 Germany
89.179.166.66: 3128 high-anonymous server Feb-27, 16:49 Russian
193.167.182.132: 3128 high-anonymous server Feb-25, 15:10 Finland
128.151.65.101: 3124 high-anonymous proxy server Feb-27, 13:41 United
64.161.10.3: 3124 high-anonymous proxy server Feb-25, 14:18 United
128.220.247.28: 3124 high-anonymous proxy server Feb-25, 14:37 United
190.65.170.194: 6588 high-anonymous server Feb-27, 16:45 Colombia
128.114.63.14: 3124 Planetlab/CoDeeN server Feb-25, 14:19 United
216.165.109.82: 3128 Planetlab/CoDeeN proxy server Feb-25, 14:18
128.2.223.63: 3124 Planetlab/CoDeeN server Feb-27, 00:54 United States
130.192.86.29: 3124 Planetlab/CoDeeN proxy server Feb-25, 14:16 Italy
143.225.229.238: 3128 Planetlab/CoDeeN server Feb-27, 12:42 Italy
128.252.19.22: 3128 Planetlab/CoDeeN server Feb-26, 09:23 United
165.230.49.114: 3124 Planetlab/CoDeeN proxy server Feb-25, 14:17
193.55.112.40: 3127 Planetlab/CoDeeN proxy server Feb-25, 14:00 France
129.82.12.187: 3128 Planetlab/CoDeeN proxy server Feb-27, 13:41 United
130.192.86.30: 3124 Planetlab/CoDeeN server Feb-27, 14:21 Italy
130.245.145.151: 3128 Planetlab/CoDeeN proxy server Feb-27, 13:41
130.92.70.251: 3127 Planetlab/CoDeeN server Feb-27, 13:41 Switzerland
195.130.121.205: 3128 Planetlab/CoDeeN proxy server Feb-25, 14:04
128.2.223.63: 3128 Planetlab/CoDeeN proxy server Feb-27, 11:09 United
69.110.237.115: 3127 Planetlab/CoDeeN proxy server Feb-27, 02:50
128.252.19.20: 3128 Planetlab/CoDeeN server Feb-27, 13:41 United
132.252.152.194: 3128 Planetlab/CoDeeN proxy server Feb-27, 05:18
152.3.138.5: 3127 Planetlab/CoDeeN server Feb-25, 17:27 United States
72.36.112.73: 3128 Planetlab/CoDeeN server Feb-26, 15:32 United States
130.161.40.153: 3127 Planetlab/CoDeeN server Feb-25, 18:27 Netherlands
204.56.0.138: 3128 Planetlab/CoDeeN proxy server Feb-27, 03:19 United
193.196.39.9: 3127 Planetlab/CoDeeN server Feb-26, 17:06 Germany

Comments

Proxy List Update 5 February 2008

210.7.95.12: 80 anonymous proxy server Feb-05, 06:51 India
216.168.43.11: 8000 anonymous server Feb-05, 06:02 United States
218.18.95.122: 80 anonymous proxy server Feb-05, 06:34 China
63.238.216.26: 80 anonymous proxy server Feb-05, 07:08 United States
60.250.0.22: 80 anonymous proxy server Feb-05, 07:19 Taiwan
124.115.177.53: 8080 anonymous proxy server Feb-05, 06:26 China
80.156.84.228: 80 anonymous server Feb-05, 06:22 Germany
202.115.130.23: 8080 anonymous server Feb-05, 06:49 China
64.73.138.79: 80 high-anonymous proxy server Feb-05, 07:00 United
210.22.158.132: 8080 high-anonymous proxy server Feb-05, 07:30 China
200.31.42.3: 80 high-anonymous server Feb-05, 01:54 Chile
219.128.102.194: 80 high-anonymous proxy server Feb-05, 01:59 China
200.160.96.13: 80 high-anonymous proxy server Feb-05, 02:31 Brazil
195.130.121.204: 3128 high-anonymous server Feb-05, 04:07 Greece
200.78.117.241: 3128 high-anonymous server Feb-05, 02:15 Mexico
38.98.151.154: 80 high-anonymous proxy server Feb-05, 03:58 United
189.19.58.67: 80 high-anonymous proxy server Feb-05, 01:26 Brazil
24.62.17.62: 7212 high-anonymous proxy server Feb-04, 23:00 United
69.205.115.129: 7212 high-anonymous server Feb-04, 23:01 United States
212.73.211.24: 7447 high-anonymous server Feb-04, 22:28 France
61.166.57.232: 5361 high-anonymous server Feb-05, 03:02 China
209.132.213.159: 2698 high-anonymous server Feb-05, 01:00 United
217.91.52.155: 80 high-anonymous proxy server Feb-05, 07:33 Germany
222.80.184.68: 4718 high-anonymous proxy server Feb-05, 06:35 China
18.80.0.161: 80 high-anonymous proxy server Feb-05, 07:16 United
219.54.148.69: 8080 high-anonymous server Feb-05, 07:32 Japan
74.92.242.25: 80 high-anonymous server Feb-05, 06:27 United States
202.215.170.11: 80 high-anonymous proxy server Feb-05, 07:06 Japan
220.40.60.17: 8080 high-anonymous server Feb-05, 06:49 Japan
59.146.135.206: 8080 high-anonymous server Feb-05, 06:40 Japan
61.128.162.206: 808 high-anonymous proxy server Feb-05, 05:03 China
210.212.210.190: 6588 high-anonymous server Feb-05, 07:01 India
85.214.24.89: 80 high-anonymous server Feb-05, 04:02 Germany
220.134.110.231: 80 high-anonymous server Feb-05, 05:04 Taiwan
130.161.40.153: 3124 high-anonymous server Feb-05, 05:30 Netherlands
61.166.57.232: 16757 high-anonymous server Feb-05, 05:47 China
169.229.50.15: 3124 high-anonymous server Feb-05, 05:38 United States
64.73.138.90: 80 high-anonymous proxy server Feb-05, 05:58 United
61.143.61.78: 23619 high-anonymous server Feb-04, 22:09 China
128.238.88.65: 3127 high-anonymous server Feb-04, 22:35 United States
140.109.17.180: 3124 high-anonymous server Feb-05, 05:38 Taiwan
131.188.44.100: 3128 high-anonymous proxy server Feb-05, 01:52 Germany
201.47.248.130: 8080 high-anonymous proxy server Feb-05, 07:12 Brazil
128.238.88.65: 3124 high-anonymous proxy server Feb-05, 05:38 United
70.84.182.218: 1500 high-anonymous proxy server Feb-05, 07:58 United
152.3.138.3: 3127 high-anonymous proxy server Feb-05, 05:29 United
128.232.103.202: 3124 high-anonymous proxy server Feb-05, 06:59 United
128.232.103.202: 3128 high-anonymous proxy server Feb-05, 06:59 United
129.108.202.11: 3124 high-anonymous proxy server Feb-05, 02:13 United
152.3.138.4: 3127 high-anonymous proxy server Feb-05, 02:35 United
193.167.187.188: 3127 high-anonymous proxy server Feb-05, 05:11
128.223.8.111: 3124 high-anonymous proxy server Feb-05, 02:37 United
169.229.50.14: 3127 high-anonymous server Feb-05, 05:29 United States
152.3.138.5: 3124 high-anonymous server Feb-05, 05:31 United States
129.22.150.90: 3124 high-anonymous server Feb-05, 05:31 United States
152.3.138.3: 3124 high-anonymous server Feb-05, 05:29 United States
193.167.187.188: 3128 high-anonymous server Feb-05, 05:11 Finland
155.98.35.4: 3124 high-anonymous server Feb-05, 05:34 United States
198.133.224.146: 3128 high-anonymous proxy server Feb-05, 02:35 United
132.239.17.226: 3128 high-anonymous proxy server Feb-05, 02:37 United
130.88.203.27: 3128 high-anonymous proxy server Feb-05, 05:31 United
128.112.139.78: 3128 high-anonymous server Feb-05, 05:26 United States
142.103.2.2: 3128 high-anonymous server Feb-05, 05:26 Canada
128.111.52.61: 3124 high-anonymous proxy server Feb-05, 05:26 United
195.116.60.2: 3128 high-anonymous server Feb-05, 05:11 Poland
140.109.17.180: 3128 high-anonymous server Feb-05, 05:26 Taiwan
128.111.52.62: 3127 high-anonymous proxy server Feb-05, 07:18 United
130.136.254.21: 3124 high-anonymous proxy server Feb-05, 05:36 Italy
129.137.253.253: 3128 high-anonymous proxy server Feb-05, 05:34 United
195.116.60.2: 3124 high-anonymous proxy server Feb-05, 05:16 Poland
194.42.17.124: 3127 high-anonymous server Feb-05, 05:36 Cyprus
81.189.106.138: 8080 high-anonymous server Feb-05, 07:18 Austria
137.226.138.156: 3124 high-anonymous server Feb-05, 05:14 Germany
137.226.138.156: 3128 high-anonymous server Feb-05, 05:14 Germany
129.24.211.26: 3128 high-anonymous proxy server Feb-05, 05:36 United
165.91.83.22: 3124 high-anonymous proxy server Feb-05, 05:10 United
128.163.142.20: 3128 high-anonymous proxy server Feb-05, 02:37 United
128.220.247.29: 3124 high-anonymous server Feb-05, 05:27 United States
72.36.112.73: 3128 high-anonymous server Feb-05, 02:40 United States
128.2.223.65: 3128 high-anonymous proxy server Feb-05, 05:20 United
128.113.226.236: 3128 high-anonymous proxy server Feb-05, 02:40 United
129.137.253.253: 3124 high-anonymous proxy server Feb-05, 05:12 United
192.197.121.2: 3124 high-anonymous proxy server Feb-05, 05:12 Canada
141.24.249.129: 3124 high-anonymous proxy server Feb-05, 05:34 Germany
163.221.11.71: 3128 high-anonymous server Feb-05, 05:24 Japan
163.221.11.71: 3127 high-anonymous server Feb-05, 05:24 Japan
130.208.247.198: 3127 high-anonymous proxy server Feb-05, 05:12
208.117.131.115: 3127 high-anonymous server Feb-05, 05:20 United
137.99.11.87: 3127 high-anonymous server Feb-05, 02:24 United States
128.192.101.217: 3124 high-anonymous server Feb-05, 05:39 United
144.216.2.53: 3124 high-anonymous server Feb-05, 05:39 United States
208.117.131.115: 3128 high-anonymous proxy server Feb-05, 05:20 United
128.238.88.64: 3124 high-anonymous proxy server Feb-05, 05:24 United
132.252.152.193: 3124 high-anonymous server Feb-05, 05:24 Germany
132.252.152.193: 3128 high-anonymous proxy server Feb-05, 05:24
128.112.139.72: 3124 Planetlab/CoDeeN server Feb-05, 05:39 United
160.36.57.172: 3127 Planetlab/CoDeeN server Feb-05, 05:39 United
128.112.139.72: 3127 Planetlab/CoDeeN server Feb-05, 05:39 United
210.125.84.16: 3127 Planetlab/CoDeeN server Feb-05, 05:39 Korea,
193.136.191.26: 3127 Planetlab/CoDeeN server Feb-05, 02:08 Portugal
35.9.27.27: 3128 Planetlab/CoDeeN server Feb-05, 05:20 United States
128.192.101.217: 3127 Planetlab/CoDeeN proxy server Feb-05, 05:22
61.252.60.30: 3128 Planetlab/CoDeeN server Feb-05, 05:24 Korea,
203.178.133.10: 3128 Planetlab/CoDeeN proxy server Feb-05, 05:24 Japan
155.98.35.4: 3128 Planetlab/CoDeeN server Feb-05, 05:24 United States
131.179.112.70: 3124 Planetlab/CoDeeN proxy server Feb-05, 05:24
137.99.11.86: 3128 Planetlab/CoDeeN proxy server Feb-05, 02:25 United
208.117.131.116: 3128 Planetlab/CoDeeN proxy server Feb-05, 05:24
169.229.50.9: 3128 Planetlab/CoDeeN server Feb-05, 02:26 United States
192.197.121.002: 3128 Planetlab/CoDeeN proxy server Feb-05, 02:25
129.69.210.97: 3124 Planetlab/CoDeeN proxy server Feb-05, 02:26
193.6.20.4: 3124 Planetlab/CoDeeN server Feb-05, 07:05 Hungary
128.220.231.3: 3127 Planetlab/CoDeeN server Feb-05, 05:26 United

Comments

Proxy List Update 4 February 2008

02.115.130.23: 8080 anonymous proxy server Feb-04, 10:00 China
210.7.95.12: 80 anonymous server Feb-04, 09:55 India
12.149.212.1: 80 anonymous server Feb-04, 09:19 United States
64.131.66.223: 80 anonymous server Feb-04, 09:57 United States
97.81.19.227: 8080 anonymous proxy server Feb-04, 09:19 United States
69.217.73.52: 8080 anonymous proxy server Feb-04, 09:57 United States
212.150.140.77: 8080 anonymous server Feb-04, 09:01 Israel
38.103.18.240: 8080 anonymous proxy server Feb-04, 09:57 United States
70.86.151.66: 80 anonymous server Feb-04, 09:32 United States
63.238.216.26: 80 anonymous server Feb-04, 09:56 United States
67.119.142.59: 8000 anonymous server Feb-04, 09:58 United States
221.16.4.83: 80 high-anonymous proxy server Feb-04, 09:26 Japan
61.241.103.21: 8080 high-anonymous proxy server Feb-04, 09:33 China
202.159.221.36: 8080 high-anonymous proxy server Feb-04, 09:34 India
80.148.11.116: 3128 high-anonymous server Feb-04, 09:58 Germany
201.74.234.68: 6588 high-anonymous proxy server Feb-02, 10:13 Brazil
67.82.73.10: 7212 high-anonymous proxy server Feb-02, 20:03 United
202.168.249.44: 8080 high-anonymous server Feb-02, 20:03 Bangladesh
200.78.121.244: 3128 high-anonymous proxy server Feb-03, 14:45 Mexico
78.88.180.100: 8000 high-anonymous proxy server Feb-02, 21:07 Poland
219.147.217.91: 80 high-anonymous server Feb-04, 02:12 China
201.6.110.250: 6588 high-anonymous server Feb-02, 18:24 Brazil
128.208.4.197: 3124 high-anonymous proxy server Feb-03, 19:47 United
128.111.52.62: 3124 high-anonymous proxy server Feb-04, 05:12 United
129.242.19.197: 3128 high-anonymous proxy server Feb-04, 05:12 Norway
130.136.254.21: 3127 high-anonymous proxy server Feb-03, 19:48 Italy
200.132.0.70: 3127 high-anonymous server Feb-04, 05:11 Brazil
128.220.247.28: 3127 high-anonymous proxy server Feb-02, 21:25 United
128.2.223.65: 3127 high-anonymous proxy server Feb-03, 19:47 United
152.3.138.3: 3128 high-anonymous proxy server Feb-03, 19:47 United
129.69.210.96: 3128 high-anonymous proxy server Feb-03, 20:49 Germany
169.229.50.5: 3124 high-anonymous server Feb-04, 08:24 United States
129.108.202.11: 3128 high-anonymous proxy server Feb-04, 08:24 United
128.2.223.65: 3124 high-anonymous proxy server Feb-04, 08:28 United
206.207.248.35: 3124 high-anonymous proxy server Feb-03, 21:49 United
192.41.135.219: 3127 high-anonymous server Feb-04, 08:28 Switzerland
152.3.138.3: 3127 high-anonymous proxy server Feb-03, 21:49 United
193.167.187.188: 3127 high-anonymous proxy server Feb-04, 06:29
129.108.202.11: 3127 high-anonymous proxy server Feb-04, 08:24 United
128.31.1.14: 3124 high-anonymous proxy server Feb-03, 21:49 United
130.208.247.198: 3128 high-anonymous proxy server Feb-04, 05:12
142.103.2.1: 3124 high-anonymous server Feb-03, 21:44 Canada
142.103.2.2: 3124 high-anonymous proxy server Feb-04, 05:12 Canada
137.99.11.86: 3124 high-anonymous server Feb-03, 11:21 United States
38.98.151.154: 80 high-anonymous server Feb-04, 09:15 United States
202.105.182.87: 808 high-anonymous proxy server Feb-04, 10:00 China
220.12.116.82: 8080 high-anonymous server Feb-04, 09:12 Japan
81.195.150.74: 3128 high-anonymous server Feb-04, 09:59 Russian
221.241.160.111: 8080 high-anonymous server Feb-04, 09:51 Japan
203.94.149.92: 80 high-anonymous server Feb-04, 06:36 Australia
69.50.64.135: 80 high-anonymous proxy server Feb-04, 06:32 Antigua and
218.58.136.14: 808 high-anonymous server Feb-04, 05:35 China
210.167.186.25: 80 high-anonymous proxy server Feb-04, 05:21 Japan
211.7.34.26: 80 high-anonymous server Feb-04, 06:53 Japan
212.73.211.24: 27807 high-anonymous server Feb-04, 05:14 France
217.91.52.155: 80 high-anonymous server Feb-04, 04:10 Germany
82.199.221.138: 8080 high-anonymous server Feb-04, 06:39 Bulgaria
219.101.39.218: 80 high-anonymous proxy server Feb-04, 09:15 Japan
219.54.148.69: 8080 high-anonymous server Feb-04, 05:32 Japan
165.91.83.22: 3128 high-anonymous server Feb-03, 19:58 United States
58.4.148.227: 8080 high-anonymous server Feb-03, 15:01 Japan
133.11.240.56: 3128 high-anonymous server Feb-03, 14:57 Japan
203.178.133.10: 3124 high-anonymous proxy server Feb-03, 21:54 Japan
165.91.83.23: 3128 high-anonymous server Feb-03, 11:23 United States
129.137.253.253: 3124 high-anonymous server Feb-04, 05:13 United
128.112.139.78: 3127 high-anonymous server Feb-04, 08:24 United States
81.189.106.138: 8080 high-anonymous proxy server Feb-04, 09:58 Austria
128.111.52.61: 3128 high-anonymous server Feb-04, 05:12 United States
193.136.227.163: 3127 high-anonymous server Feb-03, 16:17 Portugal
207.158.20.4: 8080 high-anonymous proxy server Feb-04, 06:05 United
71.229.55.7: 7212 high-anonymous server Feb-03, 21:01 United States
61.246.36.63: 80 high-anonymous server Feb-03, 21:05 India
124.125.169.229: 6588 high-anonymous proxy server Feb-03, 21:05 India
61.182.79.70: 8080 high-anonymous proxy server Feb-04, 04:09 China
222.128.19.25: 30686 high-anonymous server Feb-04, 01:32 China
128.114.63.15: 3128 high-anonymous proxy server Feb-03, 20:46 United
68.174.95.114: 7212 high-anonymous server Feb-03, 20:39 United States
222.221.6.144: 808 high-anonymous proxy server Feb-04, 05:13 China
217.148.200.190: 3128 high-anonymous server Feb-03, 20:38 Russian
210.107.249.51: 3124 high-anonymous proxy server Feb-03, 19:48 Korea,
128.112.139.96: 3128 high-anonymous proxy server Feb-04, 05:12 United
208.117.131.115: 3124 high-anonymous server Feb-02, 14:31 United
205.189.33.178: 3128 high-anonymous server Feb-04, 06:05 Canada
128.112.139.96: 3127 high-anonymous proxy server Feb-04, 06:05 United
201.47.248.130: 8080 high-anonymous proxy server Feb-04, 10:00 Brazil
87.105.235.42: 8000 high-anonymous server Feb-03, 10:54 Poland
128.238.88.65: 3128 high-anonymous server Feb-04, 06:31 United States
89.219.139.84: 80 high-anonymous server Feb-04, 02:15 Estonia
130.37.198.243: 3127 high-anonymous proxy server Feb-03, 18:56
128.31.1.11: 3128 high-anonymous server Feb-04, 08:24 United States
195.130.121.204: 3128 high-anonymous server Feb-03, 11:32 Greece
133.11.240.57: 3128 high-anonymous proxy server Feb-03, 14:57 Japan
200.21.103.10: 80 high-anonymous server Feb-03, 01:32 Colombia
201.33.39.25: 6588 high-anonymous proxy server Feb-03, 11:40 Brazil
212.73.211.24: 23621 high-anonymous proxy server Feb-03, 16:03 France
128.238.88.65: 3124 Planetlab/CoDeeN proxy server Feb-03, 21:49 United
140.109.17.180: 3124 Planetlab/CoDeeN server Feb-03, 11:13 Taiwan
35.9.27.26: 3127 Planetlab/CoDeeN server Feb-03, 21:51 United States
140.247.60.126: 3127 Planetlab/CoDeeN server Feb-03, 21:50 United
128.112.139.71: 3128 Planetlab/CoDeeN server Feb-03, 21:49 United
128.227.56.82: 3124 Planetlab/CoDeeN proxy server Feb-03, 21:49 United
132.68.237.36: 3124 Planetlab/CoDeeN proxy server Feb-03, 15:33 Israel
128.208.4.199: 3128 Planetlab/CoDeeN proxy server Feb-03, 00:32 United
203.178.133.3: 3124 Planetlab/CoDeeN proxy server Feb-03, 00:33 Japan
128.232.103.203: 3128 Planetlab/CoDeeN server Feb-03, 18:53 United
141.24.33.161: 3124 Planetlab/CoDeeN proxy server Feb-03, 18:53
131.188.44.100: 3128 Planetlab/CoDeeN proxy server Feb-03, 08:30
195.113.161.82: 3128 Planetlab/CoDeeN server Feb-03, 18:53 Czech
211.94.143.61: 3128 Planetlab/CoDeeN server Jan-31, 23:27 China
128.220.247.29: 3127 Planetlab/CoDeeN server Feb-02, 21:23 United
141.161.20.32: 3124 Planetlab/CoDeeN server Feb-02, 21:19 United
192.41.135.218: 3127 Planetlab/CoDeeN server Feb-02, 19:22 Switzerland
130.136.254.22: 3127 Planetlab/CoDeeN server Feb-03, 12:34 Italy
141.13.16.201: 3127 Planetlab/CoDeeN proxy server Feb-03, 11:13
128.2.223.64: 3128 Planetlab/CoDeeN proxy server Feb-02, 19:37 United
137.226.138.156: 3124 Planetlab/CoDeeN server Jan-31, 23:26 Germany
137.226.138.154: 3127 Planetlab/CoDeeN proxy server Feb-03, 16:43
128.31.1.14: 3128 Planetlab/CoDeeN proxy server Feb-03, 21:45 United
160.94.220.242: 3128 Planetlab/CoDeeN server Feb-03, 21:45 United
194.42.17.123: 3124 Planetlab/CoDeeN proxy server Feb-02, 02:43 Cyprus
129.10.120.194: 3128 Planetlab/CoDeeN server Feb-03, 21:45 United
164.107.127.13: 3124 Planetlab/CoDeeN server Feb-02, 13:59 United
129.10.120.194: 3124 Planetlab/CoDeeN proxy server Feb-03, 12:34
129.74.74.16: 3128 Planetlab/CoDeeN proxy server Feb-03, 10:42 United
129.74.74.15: 3128 Planetlab/CoDeeN proxy server Feb-03, 10:42 United
