Archive for November, 2007

Proxy List Update 20th November 2007 - More New proxies!

195.19.204.69: 80 anonymous proxy server Nov-20, 08:42 Russian
59.120.237.233: 8000 anonymous proxy server Nov-20, 08:44 Taiwan
219.87.131.104: 80 anonymous server Nov-20, 08:43 Taiwan
18.74.5.75: 80 anonymous proxy server Nov-20, 07:40 United States
218.249.83.87: 8080 anonymous proxy server Nov-20, 08:34 China
75.82.204.246: 3128 anonymous proxy server Nov-20, 08:20 United States
200.93.63.19: 8080 anonymous server Nov-20, 08:43 Venezuela
216.244.98.133: 80 anonymous server Nov-20, 08:48 United States
125.7.195.10: 8080 anonymous proxy server Nov-20, 08:46 Korea,
193.205.83.2: 8080 anonymous proxy server Nov-20, 08:56 Italy
210.26.50.110: 8080 anonymous proxy server Nov-20, 08:44 China
87.202.193.178: 8080 anonymous server Nov-20, 01:01 Greece
66.166.1.181: 8000 anonymous server Nov-20, 05:49 United States
210.212.182.116: 8080 anonymous server Nov-20, 00:27 India
63.211.108.102: 80 high-anonymous server Nov-19, 23:06 United States
207.163.118.12: 80 high-anonymous server Nov-19, 23:08 United States
76.189.94.231: 7212 high-anonymous server Nov-19, 23:12 United States
198.36.203.162: 80 high-anonymous server Nov-20, 07:21 United States
192.167.9.228: 80 high-anonymous server Nov-20, 07:07 Italy
195.130.121.204: 3128 high-anonymous server Nov-20, 01:06 Greece
85.105.205.223: 3128 high-anonymous server Nov-19, 22:28 Turkey
201.3.192.122: 80 high-anonymous proxy server Nov-19, 23:00 Brazil
210.0.140.96: 80 high-anonymous proxy server Nov-19, 23:02 Hong Kong
86.62.66.105: 3128 high-anonymous server Nov-20, 05:09 Russian
189.4.71.187: 3128 high-anonymous proxy server Nov-20, 08:09 Brazil
85.21.246.228: 8080 high-anonymous proxy server Nov-20, 07:21 Russian
82.207.121.20: 3128 high-anonymous server Nov-20, 04:18 Ukraine
192.38.109.144: 3127 high-anonymous server Nov-20, 07:38 Denmark
221.93.144.47: 8080 high-anonymous server Nov-20, 07:37 Japan
218.140.110.154: 8080 high-anonymous server Nov-20, 07:06 Japan
61.47.7.195: 80 high-anonymous server Nov-20, 04:15 Thailand
195.130.121.204: 3127 high-anonymous proxy server Nov-19, 21:25 Greece
66.98.238.8: 3128 high-anonymous server Nov-20, 08:52 United States
130.161.40.153: 3124 high-anonymous server Nov-19, 21:24 Netherlands
190.188.65.164: 6588 high-anonymous proxy server Nov-19, 20:33
24.80.110.101: 3128 high-anonymous proxy server Nov-19, 18:56 Canada
143.205.172.11: 3127 high-anonymous server Nov-20, 07:09 Austria
150.165.15.18: 3128 high-anonymous proxy server Nov-19, 20:41 Brazil
219.175.12.60: 8080 high-anonymous server Nov-20, 08:49 Japan
201.46.244.46: 3128 high-anonymous proxy server Nov-20, 08:07 Brazil
69.227.233.133: 80 high-anonymous server Nov-20, 08:52 United States
72.3.131.54: 80 high-anonymous server Nov-20, 08:19 United States
210.42.140.5: 3128 high-anonymous proxy server Nov-20, 08:13 China
63.147.134.5: 80 high-anonymous server Nov-20, 07:31 United States
221.27.12.247: 8080 high-anonymous proxy server Nov-20, 08:40 Japan
219.168.204.150: 8080 high-anonymous proxy server Nov-20, 07:07 Japan
129.170.214.192: 3127 high-anonymous proxy server Nov-20, 00:15 United
133.11.240.57: 3124 high-anonymous proxy server Nov-20, 05:07 Japan
130.37.198.244: 3128 high-anonymous server Nov-20, 05:06 Netherlands
130.37.198.243: 3128 high-anonymous proxy server Nov-19, 08:19
141.24.249.130: 3127 high-anonymous proxy server Nov-19, 10:19 Germany
169.229.50.3: 3127 high-anonymous server Nov-19, 23:56 United States
131.188.44.100: 3127 high-anonymous proxy server Nov-20, 05:06 Germany
192.17.239.250: 3124 high-anonymous proxy server Nov-20, 05:06 United
192.197.121.2: 3124 high-anonymous proxy server Nov-18, 20:35 Canada
130.49.221.40: 3124 high-anonymous server Nov-19, 23:34 United States
130.92.70.251: 3128 high-anonymous server Nov-20, 08:04 Switzerland
129.170.214.191: 3128 high-anonymous proxy server Nov-19, 22:30 United
128.193.33.7: 3124 high-anonymous proxy server Nov-20, 06:13 United
141.76.45.17: 3128 high-anonymous server Nov-19, 10:12 Germany
128.112.139.82: 3127 high-anonymous proxy server Nov-20, 05:07 United
128.112.139.73: 3128 high-anonymous proxy server Nov-20, 05:36 United
128.10.19.53: 3127 high-anonymous proxy server Nov-20, 05:06 United
129.174.79.248: 3128 high-anonymous server Nov-20, 06:14 United States
200.226.134.53: 80 high-anonymous proxy server Nov-20, 08:57 Brazil
128.112.139.78: 3127 high-anonymous proxy server Nov-20, 08:30 United
129.12.3.75: 3127 high-anonymous server Nov-20, 05:07 United Kingdom
198.163.152.229: 3127 high-anonymous proxy server Nov-20, 05:06 Canada
165.230.49.114: 3127 high-anonymous proxy server Nov-20, 03:20 United
129.12.3.75: 3124 high-anonymous server Nov-20, 08:08 United Kingdom
169.229.50.15: 3127 high-anonymous server Nov-20, 05:08 United States
128.208.4.199: 3124 high-anonymous proxy server Nov-20, 05:07 United
132.252.152.194: 3128 high-anonymous server Nov-20, 08:57 Germany
155.98.35.3: 3128 high-anonymous proxy server Nov-20, 08:57 United
128.112.139.71: 3124 high-anonymous server Nov-20, 05:07 United States
222.62.198.66: 8080 high-anonymous server Nov-20, 08:33 China
128.10.19.52: 3124 high-anonymous server Nov-20, 05:07 United States
128.59.20.228: 3128 high-anonymous server Nov-20, 04:57 United States
169.229.50.11: 3127 high-anonymous server Nov-20, 05:10 United States
195.37.16.97: 3127 high-anonymous proxy server Nov-20, 05:09 Germany
198.163.152.230: 3127 high-anonymous server Nov-20, 05:07 Canada
129.12.3.74: 3128 high-anonymous proxy server Nov-20, 05:07 United
128.232.103.201: 3124 high-anonymous proxy server Nov-20, 05:07 United
169.229.50.11: 3124 Planetlab/CoDeeN server Nov-20, 05:08 United
35.9.27.26: 3124 Planetlab/CoDeeN server Nov-19, 17:17 United States
128.220.247.28: 3128 Planetlab/CoDeeN proxy server Nov-20, 05:08
160.94.220.242: 3127 Planetlab/CoDeeN server Nov-18, 17:35 United
143.225.229.236: 3124 Planetlab/CoDeeN proxy server Nov-20, 05:08
206.12.16.134: 3124 Planetlab/CoDeeN proxy server Nov-10, 19:19 Canada
169.229.50.9: 3128 Planetlab/CoDeeN proxy server Nov-18, 11:07 United
198.163.152.229: 3124 Planetlab/CoDeeN server Nov-20, 05:06 Canada
155.98.35.4: 3128 Planetlab/CoDeeN server Nov-20, 06:25 United States
206.117.37.5: 3127 Planetlab/CoDeeN proxy server Nov-20, 05:07 United
128.232.103.203: 3127 Planetlab/CoDeeN server Nov-20, 06:14 United
129.170.214.191: 3127 Planetlab/CoDeeN proxy server Nov-20, 03:24
129.69.210.96: 3127 Planetlab/CoDeeN proxy server Nov-17, 01:40
169.229.50.10: 3124 Planetlab/CoDeeN proxy server Nov-20, 05:07 United
203.178.133.10: 3124 Planetlab/CoDeeN proxy server Nov-19, 12:27 Japan
129.242.19.196: 3124 Planetlab/CoDeeN proxy server Nov-17, 10:00
128.119.247.210: 3124 Planetlab/CoDeeN proxy server Nov-20, 06:14
169.229.50.7: 3127 Planetlab/CoDeeN proxy server Nov-20, 05:40 United
169.229.50.15: 3128 Planetlab/CoDeeN server Nov-20, 00:40 United
129.242.19.197: 3124 Planetlab/CoDeeN proxy server Nov-19, 08:48
130.75.87.83: 3124 Planetlab/CoDeeN server Nov-20, 08:07 Germany
132.252.152.194: 3127 Planetlab/CoDeeN server Nov-20, 05:08 Germany
128.31.1.14: 3124 Planetlab/CoDeeN proxy server Nov-20, 03:24 United
129.242.19.196: 3128 Planetlab/CoDeeN proxy server Nov-19, 18:03
195.130.121.205: 3128 Planetlab/CoDeeN server Nov-18, 17:51 Greece
203.178.133.11: 3128 Planetlab/CoDeeN server Nov-20, 04:32 Japan
163.221.11.73: 3124 Planetlab/CoDeeN server Nov-19, 03:44 Japan
130.88.203.26: 3124 Planetlab/CoDeeN proxy server Nov-20, 03:24 United
129.22.150.105: 3128 Planetlab/CoDeeN proxy server Nov-20, 04:47
131.215.45.71: 3124 Planetlab/CoDeeN proxy server Nov-20, 06:16 United
169.229.50.16: 3124 Planetlab/CoDeeN server Nov-19, 22:18 United
143.205.172.12: 3124 Planetlab/CoDeeN proxy server Nov-19, 13:23
198.133.224.146: 3127 Planetlab/CoDeeN server Nov-19, 03:44 United

enjoy these proxies to securely bounce anonymously on!

Comments (3)

The Sim City Societies Failure (thanks EA for another great series ruined)

Sim Shitty Societies azio.org Update :: The Plot Thickens:

today I thought it’d be interesting to have a checkup on the keywords on google’s search engine that this site has been getting, and here are just a few of them:

1.19% sim city societies crash
1.19% simcity societies errors
1.19% simcity societies freezes
0.60% sim city societies crash error solution
0.60% sim societies crash
0.60% simcity societies error
0.60% simcity societies crash
0.60% simcity society crashes
0.60% sim cityâ.¢ societies crash
0.60% sim city societies crash autosave
0.60% problema simcity society
0.60% simcity societies freeze after patch
0.60% sim city societies not running properly

This was, to the definite terror of EA, to my amusement - why would I take such perverse pleasure in seeing that you are suffering too? Ahh well, that would be because Sim City Societies is terribly buggy, infact the patch made the game even more unplayable for some. The game never has ran properly, the autosave DOES crash the game and there is no solutionnot as of 22Novemember 2007. I would not expect a patch for quite some time. I would not expect all the problems to this game to be fixed, given that, in my opinion of course, it is a miserable failure & excuse for a game. This is what EA does to games chaps. I wish you much luck trying to get it fixed, too. However as chance has it, you are most likely as upset with this game as I am! I urge you to take the game back and demand a refund as it is your rights as a customer under fair trading laws (sale of goods act etc , etc) - (at least in the UK).

ANYWAY! CHUCKLE AWAY! You’re not alone by any means!!

Now to the original Article I actually initially posted!!!

The sim that is not a sim
Recently some of you might have heard about the recently upcoming release of sim city societies. Well, a friend of mine bought this game for me knowing how much of a lover I was of the popular sim. As in simulator, a simulator of a city. Yes, I have had to say that twice because apparently EA didn’t understand that in the release of the
5th installment of the popular sim game.
The sim that is “Impossible to lose”

Disclaimer:

This post is purely fictional and all opinions expressed are in fact not accurate and should not be taken as serious in the event that legal action is pursued against me. Viewers read this article at their own risk and the owner or host of this site cannot be held responsible in any way for this content.

Obviously I was disapointed given that EA thought it was a brilliant idea to totally remove the city sim element of the game. However I am a layed back gamer, and at first this was quite entertaining, I played it for a few hours and I really did enjoy myself quite a bit, I noticed that as the city got larger the game slown down. I realised that basically the game was impossible to lose which really pissed me off, what is the point of a sim that is not a sim. It is not even close to realistic.

Terror Strikes

Then, the game started crashing, i black screened. What the? So, I start again from the autosave, (which by the way automatically freezes my game for about 30 seconds throughout gameplay). I continue playing where I left off noticing the save didn’t capture , obviously, up to where I had left off. So I continue playing, crash again - this time a windows kernel related error “the program had an unrecoverable error” etc. I was pretty miffed.

The Sim City “Update” / Patch

I know, lets grab the first patch for the game.. So I goto gamershell.com and grab it. I click it, it starts updating, I’m getting ready to play (5 minutes after running patch) - hmm, it’s still updating, wtf? Why is it taking so long to update? wtf? By now my maturity and patience is almost gone, and I want to fucking kill EA who have just about ruined every favourite game I have ever had in my prized gaming trophy bunker. I am naturally upset, someone should explain to EA the totally fucking unnecesary 1 hour update for the game. No, thats not a mistake or a typo, it’s taking people 1 hour to update the game. I’m on a 3500+ 939 baord with shitloads of ram and a WD Raptor drive.. it’s taken an hour and it’s still going. I have a damn nice 6800 ultra golden sample that can beat some of the 8 series nvidia GTX’s. Suffice to say my system is not crappy by any standard, what I want to know is why people on 7 - 12 ghz systems with 4 gb of ram also have to wait 1 hour for the game to update. Perhaps their system doesn’t meet the specs? lol.

The Bane that is the EA Forums

Oh man, by now I’m getting damnright angry, I’m not much difference to most gamers really, I fell in love with Deus Ex EA ruined it. I’m sorry you bastards you are not ruining any more great games!!! *logs onto EA forums*

For a moment I am taken a back by a flurry of posts on the EA forums varying from:

“Worst Game Ever!”
“Boo Hoo!”
“Map Kind of Small”
“Is anyone happy with this game?”
“Installation Issue”
“game crashes”
“WE NEED ANOTHER PATCH!!!”
“No Sim City Here”
“Biggest Rip Off Ever”

OH and do I agree? oh I really REALLY do. This game is rubbish. Transport Tycoon Deluxe gives me more pleasure than this game and its over a decade and a half old. Does that tell EA something? Please if you are reading this DO NOT BUY THIS GAME. I have played better board games than this. Games like this make loki games look like omnipotent gods. Those of you who played the original Deus Ex game before EA butchered it know what I’m talking about.

Don’t believe me? See for yourself. www.google.com Lookup Deus Ex 2 it’s hailed the Biggest disapointment since Loki Games got shut down after Deus Ex 1. Blasphemy!

Don’t believe me? Why not login to the EA Sim City Society Forums yourself here

I wonder how many posts are going to be deleted ! :D

Sim City Sucks
I grabbed a screenshot of 16 posts, of which 8 are negative. Wait a second, thats 50% of the people posting on the forum are unhappy with this game because it is either:

A) NOT A SIM
B) Not Working Properly
C) Written Badly

Well Done EA. Another great series you have ruined! It makes me so damned mad!

1 Hour Later After applying the patch
Sim City Societies Is Bad

I should damn so thinkso too! It took only an hour to patch 16MB of files. :| Who wrote this software peter pan? Willy Wonka? Pretty fucking disapointing if you ask me. Then again if EA had bothered to listen to the fans at E3 this sort of asshattery could’ve been avoided altogether.

Well, at least somebody got it right

I was feeling all lonely and deprecated until I read the hundreds of other dis-satisfied peoples opinions, posts on the EA Sim City Society forum , IGN and other major reviewers like EuroGamer.

This will not end here. We’re pissed, we’ve had enough of EA! We won’t be buying your games and I will be handing this back to my girlfriend who bought it, she can get her damn money back.

Well, on that note at least SOMEONE got it right

Sim City Societies biggest let down since Deus Ex 2

and of course there is more…

More Negative comments about sim city societies being the terribly rubbish game it is

and more

And More people wanting their money back for Sim City Societies

and more and more.

More complaints about sim city societies
hmm, whats this the userbase doing the job that QandA should’ve done? This is disgusting.

and of course more..

more technical problems with the sim city societies game

This will continue, as will my total disgust at EA for releasing a 16MB update that takes an hour to install, you guys are just taking the piss now.

And on a personal note, fuck you EA.

This post is purely fictional and all opinions expressed are in fact not accurate and should not be taken as serious in the event that legal action is pursued against me. Viewers read this article at their own risk and the owner or host of this site cannot be held responsible in any way for this content.

Continuation (and update):

Why this game should be called sim shitty societies

Well, since the 16MB “patch” that takes an hour (no actually, that isn’t a typo 1 hour 1 hour! ffs) to replace some xml files and another few tidbits I’ve given back the game to my girlfriend, the person who bought the game for me in the first place… she can have her money back and buy some pizza for us, that would bring more enjoyment to me than this underdeveloped, badly structured game which appears to have never been through ANY QA testing. Disgusting.

Anyway..the saga continues as people ask for a patch that doesn’t actually make the game worse like it did for me (oh lol)
It's funny how bad this game really is, but it really is bad.. It's not a joke sim city societies sucks donkeys balls

I know how these guys feel. It’s kind of funny really, If you increase the affinity of the game to Above Normal or High it runs for almost twice as long, if not longer (several hours for me). I really am fed up that I have to change the affinity of a program because the developers can’t code for shit.

haha though, imagine the red faced EA publisher head’s @ Mill software, oh lol. It’s hillarious. Reminds me of some of the poorer jobs I’ve done for people in the past (’ey we all make mistakes) - thing is when I screwed up I got told to fuckoff, ;-)

Chances are though, the problems in this game will never get fixed without rewriting it, that is what is hillarious. In fact, the graphics and detail in Sim city 4 is better than in this game. In fact this game sucks and I am not the only person not afraid to say it!

Update 3: I’m in love

One of the guy’s on the sim city societies forums have really `hit this one the head` - he’s dead right, I wish I had the time to write such a well mannered article however my hate for EA seems to have stood in the way… oh well. Here’s the point of view from a sane and well mannered person!

The Truth About Sim City Societies Crash-A-thon
More Happyness (not)
Another Unhappy Person with the crash that is sim city societies

Still an abundance of heroes on the EA Forums! speak up!!

Sim City Societies Sucks Part 2

“every review said it is not simcity” - yes we know that, but we didn’t expect “a broken tinker toy set” did we??? :> Ahh you are my heroes!
heroes continued 1 sim city societies

Comments (8)

Proxy List Update 18th November 2007 - New proxies!

38.117.88.72: 8080 anonymous proxy server Nov-18, 00:54 United States
123.236.98.29: 8080 anonymous server Nov-17, 23:44 India
202.115.130.23: 8080 anonymous server Nov-18, 00:10 China
208.122.34.234: 80 anonymous proxy server Nov-18, 00:02 United States
80.190.245.164: 80 anonymous proxy server Nov-17, 22:29 Germany
212.101.8.100: 8000 anonymous server Nov-17, 22:34 Switzerland
67.130.155.233: 3128 anonymous server Nov-17, 22:34 United States
85.25.140.160: 80 anonymous server Nov-17, 22:37 Germany
216.73.53.2: 80 anonymous proxy server Nov-17, 22:38 United States
87.245.146.55: 8080 anonymous server Nov-17, 22:26 Russian Federation
216.244.98.133: 80 anonymous server Nov-17, 22:30 United States
210.51.51.24: 80 anonymous proxy server Nov-17, 23:20 China
210.75.12.100: 8080 anonymous server Nov-17, 23:36 China
68.178.250.62: 80 anonymous proxy server Nov-18, 00:31 United States
200.93.63.19: 8080 anonymous proxy server Nov-17, 22:28 Venezuela
18.74.5.75: 80 anonymous server Nov-17, 20:48 United States
77.48.19.55: 80 anonymous proxy server Nov-18, 00:11 Czech Republic
125.7.195.10: 8080 anonymous server Nov-17, 22:04 Korea, Republic of
209.67.234.105: 554 high-anonymous server Nov-17, 20:11 United States
64.22.91.59: 5050 high-anonymous server Nov-17, 20:42 United States
209.67.234.98: 554 high-anonymous server Nov-17, 19:40 United States
91.77.8.73: 63068 high-anonymous proxy server Nov-17, 19:40 Russian
209.85.100.79: 8888 high-anonymous server Nov-17, 19:41 United States
75.16.7.21: 21480 high-anonymous server Nov-17, 19:49 United States
209.40.195.200: 2007 high-anonymous proxy server Nov-17, 19:46 United
84.195.130.30: 35369 high-anonymous server Nov-17, 19:42 Belgium
63.147.134.5: 80 high-anonymous server Nov-18, 00:37 United States
80.58.57.30: 80 high-anonymous server Nov-17, 19:01 Spain
218.56.8.72: 8080 high-anonymous server Nov-17, 21:49 China
81.189.106.138: 8080 high-anonymous proxy server Nov-17, 23:53 Austria
85.239.148.207: 808 high-anonymous proxy server Nov-17, 19:37 Bulgaria
200.31.42.3: 80 high-anonymous proxy server Nov-17, 19:35 Chile
190.6.235.13: 1080 high-anonymous server Nov-17, 19:33 Trinidad and
202.150.223.5: 1080 high-anonymous proxy server Nov-18, 00:00
199.245.162.245: 8080 high-anonymous proxy server Nov-18, 00:00 United
70.160.232.133: 7212 high-anonymous proxy server Nov-17, 22:31 United
221.12.149.163: 808 high-anonymous proxy server Nov-17, 22:34 China
219.240.36.173: 4480 high-anonymous server Nov-17, 22:20 Korea,
58.16.136.102: 3534 high-anonymous proxy server Nov-17, 22:33 China
208.117.61.111: 7212 high-anonymous server Nov-17, 23:08 United States
76.189.94.231: 7212 high-anonymous proxy server Nov-17, 22:12 United
69.137.221.186: 2301 high-anonymous server Nov-17, 21:07 United States
213.37.146.71: 80 high-anonymous server Nov-17, 22:47 Spain
67.175.78.8: 7212 high-anonymous proxy server Nov-17, 22:47 United
210.192.124.166: 8080 high-anonymous server Nov-17, 21:03 China
24.186.116.183: 2301 high-anonymous proxy server Nov-17, 20:48 United
69.227.233.133: 80 high-anonymous proxy server Nov-17, 21:31 United
69.176.224.128: 7212 high-anonymous server Nov-17, 22:10 United States
122.53.242.248: 16585 high-anonymous server Nov-17, 22:09 Philippines
76.31.219.80: 36321 high-anonymous proxy server Nov-17, 22:07 United
68.57.103.211: 7212 high-anonymous server Nov-17, 22:42 United States
200.21.244.142: 80 high-anonymous server Nov-17, 22:02 Colombia
67.83.111.223: 7212 high-anonymous server Nov-17, 22:01 United States
66.167.100.59: 6649 high-anonymous server Nov-17, 20:46 United States
80.237.140.233: 8008 high-anonymous server Nov-17, 18:49 Germany
210.0.140.96: 80 high-anonymous server Nov-17, 19:33 Hong Kong
84.161.30.238: 3128 high-anonymous proxy server Nov-17, 03:05 Germany
82.114.160.35: 8080 high-anonymous server Nov-17, 23:12 Yemen
218.249.128.62: 808 high-anonymous server Nov-17, 21:51 China
88.171.33.190: 57887 high-anonymous proxy server Nov-17, 17:42 France
88.165.44.102: 15865 high-anonymous server Nov-17, 18:06 France
195.242.31.236: 62825 high-anonymous server Nov-17, 18:08 Russian
76.31.219.80: 52209 high-anonymous server Nov-17, 18:07 United States
62.220.12.98: 8000 high-anonymous proxy server Nov-17, 18:41 Germany
140.96.178.71: 80 high-anonymous server Nov-18, 00:36 Taiwan
128.112.139.82: 3128 high-anonymous proxy server Nov-17, 23:08 United
130.149.49.26: 3124 high-anonymous proxy server Nov-17, 23:06 Germany
216.165.109.79: 3124 high-anonymous server Nov-18, 00:28 United States
130.37.198.244: 3128 high-anonymous proxy server Nov-17, 23:07
133.11.240.57: 3128 high-anonymous proxy server Nov-17, 23:08 Japan
155.98.35.3: 3127 high-anonymous proxy server Nov-17, 23:07 United
150.65.32.66: 3128 high-anonymous proxy server Nov-17, 22:12 Japan
216.165.109.82: 3127 high-anonymous server Nov-17, 23:12 United States
131.188.44.100: 3127 high-anonymous proxy server Nov-17, 23:06 Germany
155.98.35.3: 3124 high-anonymous server Nov-17, 23:07 United States
128.59.20.226: 3128 high-anonymous server Nov-17, 18:25 United States
66.98.238.8: 3128 high-anonymous proxy server Nov-18, 00:57 United
61.47.7.195: 80 high-anonymous proxy server Nov-17, 18:21 Thailand
192.38.109.144: 3124 high-anonymous server Nov-17, 23:05 Denmark
132.239.17.226: 3124 high-anonymous proxy server Nov-17, 23:59 United
163.221.11.73: 3127 high-anonymous proxy server Nov-17, 22:20 Japan
163.221.11.73: 3124 high-anonymous proxy server Nov-18, 00:04 Japan
129.12.3.75: 3127 high-anonymous server Nov-17, 23:08 United Kingdom
169.229.50.10: 3124 high-anonymous server Nov-17, 23:10 United States
128.232.103.203: 3128 high-anonymous proxy server Nov-17, 23:11 United
129.12.3.74: 3128 high-anonymous proxy server Nov-17, 23:09 United
195.116.60.1: 3124 high-anonymous proxy server Nov-18, 00:04 Poland
195.116.60.1: 3127 high-anonymous proxy server Nov-17, 23:08 Poland
130.37.198.243: 3127 high-anonymous server Nov-17, 23:13 Netherlands
155.98.35.3: 3128 high-anonymous proxy server Nov-17, 23:38 United
133.1.74.163: 3124 high-anonymous proxy server Nov-17, 23:10 Japan
200.226.134.53: 80 high-anonymous proxy server Nov-18, 00:57 Brazil
203.178.133.2: 3124 high-anonymous server Nov-17, 23:38 Japan
142.150.238.12: 3124 Planetlab/CoDeeN server Nov-17, 18:13 Canada
195.130.121.204: 3124 Planetlab/CoDeeN proxy server Nov-15, 22:38
156.17.10.52: 3128 Planetlab/CoDeeN proxy server Nov-17, 18:12 Poland
141.24.33.192: 3128 Planetlab/CoDeeN server Nov-17, 23:13 Germany
141.24.33.161: 3128 Planetlab/CoDeeN proxy server Nov-17, 23:14
141.76.45.18: 3128 Planetlab/CoDeeN proxy server Nov-17, 19:29 Germany
163.221.11.72: 3128 Planetlab/CoDeeN server Nov-17, 19:16 Japan
128.119.247.210: 3127 Planetlab/CoDeeN proxy server Nov-17, 19:29
203.178.133.2: 3128 Planetlab/CoDeeN proxy server Nov-17, 23:13 Japan
131.188.44.100: 3124 Planetlab/CoDeeN proxy server Nov-17, 23:06
195.116.60.34: 3128 Planetlab/CoDeeN proxy server Nov-17, 19:16 Poland
130.161.40.153: 3127 Planetlab/CoDeeN server Nov-01, 11:17 Netherlands
203.178.133.3: 3128 Planetlab/CoDeeN server Nov-17, 19:29 Japan
160.94.220.242: 3127 Planetlab/CoDeeN proxy server Nov-13, 02:09
129.130.252.138: 3128 Planetlab/CoDeeN server Nov-15, 15:02 United
147.46.240.165: 3124 Planetlab/CoDeeN proxy server Nov-17, 00:35
169.229.50.15: 3128 Planetlab/CoDeeN proxy server Nov-17, 00:35 United
140.247.60.123: 3128 Planetlab/CoDeeN server Nov-17, 00:34 United
128.59.20.227: 3124 Planetlab/CoDeeN proxy server Nov-17, 18:12 United
169.229.50.12: 3128 Planetlab/CoDeeN proxy server Nov-17, 23:13 United
128.252.19.21: 3124 Planetlab/CoDeeN server Nov-13, 03:00 United
129.242.19.197: 3124 Planetlab/CoDeeN server Nov-17, 00:34 Norway
128.220.247.28: 3128 Planetlab/CoDeeN proxy server Nov-16, 17:07
128.187.223.211: 3128 Planetlab/CoDeeN server Nov-17, 02:00 United
203.178.133.10: 3128 Planetlab/CoDeeN proxy server Nov-17, 00:46 Japan
155.98.35.4: 3127 Planetlab/CoDeeN proxy server Nov-16, 11:07 United
206.117.37.5: 3124 Planetlab/CoDeeN server Nov-17, 11:38 United States
129.240.67.15: 3127 Planetlab/CoDeeN server Nov-16, 15:26 Norway
128.163.142.20: 3128 Planetlab/CoDeeN proxy server Nov-16, 22:43
134.2.172.253: 3124 Planetlab/CoDeeN server Nov-16, 22:38 Germany
208.117.131.115: 3127 Planetlab/CoDeeN server Nov-17, 05:54 United
210.125.84.15: 3127 Planetlab/CoDeeN server Nov-16, 03:12 Korea,
155.98.35.2: 3128 Planetlab/CoDeeN server Nov-17, 10:00 United States
169.229.50.16: 3127 Planetlab/CoDeeN proxy server Nov-17, 21:45 United
208.117.131.116: 3124 Planetlab/CoDeeN server Nov-12, 13:16 United
210.125.84.15: 3124 Planetlab/CoDeeN server Nov-17, 21:45 Korea,

Enjoy this new proxy list! For your secure web browsing via proxy!

Comments

WebServer Crisis

Well, how ironic, I move from a worse webhost to my own server and it decides to play hooky at work! goddamnit!

Well, things are backup now and I have a server on a different IP waiting for love if the problem comes up again,

Sorry for the downtime chaps! Much love.

Azio

Comments

Proxy List Update 2 November 2007

Yup. Turns out, some of us actually need this shit.

201.249.236.91: 80 anonymous server Nov-02, 19:34 Venezuela
202.115.130.23: 8080 anonymous server Nov-02, 20:57 China
193.251.181.135: 8080 anonymous proxy server Nov-02, 20:56 France
203.88.192.104: 8080 anonymous proxy server Nov-02, 20:55 China
198.133.224.146: 8888 high-anonymous server Nov-02, 18:41 United
210.0.140.96: 80 high-anonymous proxy server Nov-02, 20:31 Hong Kong
130.149.49.26: 3127 high-anonymous proxy server Nov-02, 20:00 Germany
220.4.196.164: 8080 high-anonymous server Nov-02, 11:38 Japan
218.139.156.75: 8080 high-anonymous proxy server Nov-02, 12:16 Japan
221.86.72.30: 8080 high-anonymous proxy server Nov-02, 12:16 Japan
200.19.159.35: 3124 high-anonymous proxy server Nov-02, 19:57 Brazil
133.1.74.163: 3127 high-anonymous proxy server Nov-02, 19:30 Japan
192.38.109.144: 3124 high-anonymous proxy server Nov-02, 17:05 Denmark
129.69.210.96: 3128 high-anonymous server Nov-02, 10:02 Germany
202.105.182.87: 808 high-anonymous server Nov-02, 20:41 China
80.240.222.34: 3128 high-anonymous proxy server Nov-02, 17:32 Russian
200.221.10.104: 80 high-anonymous server Nov-02, 20:17 Brazil
87.51.32.30: 80 high-anonymous server Nov-02, 21:00 Denmark
60.10.6.170: 80 high-anonymous proxy server Nov-02, 20:55 China
219.48.214.47: 8080 high-anonymous proxy server Nov-02, 20:05 Japan
211.136.105.86: 808 high-anonymous proxy server Nov-02, 19:05 China
221.87.30.20: 80 high-anonymous server Nov-02, 20:01 Japan
207.163.118.12: 80 high-anonymous server Nov-02, 17:03 United States
85.214.86.199: 80 high-anonymous proxy server Nov-02, 20:31 Germany
