The Real Truth About Abydos, Visitors (Just not what you were expecting)

Comments (1)

The World Today

The world today is in an interesting state, I’m not sure if i’m looking forward to what might be on it’s way, but at the same time I believe that human beings in themselves are a catalyst for the planet. Speeding up processes (often of damage) that would take otherwise countless years.

The World Today

I’ve decided to start posting again on the azio.org blog. Last year a business was stolen from me, and I  also lost the love of my life which was a very painful process.

I’ve decided though, back to modern sociopolitical issues , Linux based Open Source works, and lots of projects based on the unusual and interesting.

Real geek stuff basically. I’d just like to thank all the people who enjoy reading azio.org and all the tidbits of info on here.

Comments (12)

Proxy List 30 April 2009

89.206.25.99:3128 anonymous server 26 minutes ago Poland
208.74.174.142:3128 anonymous proxy server 4 minutes ago United States
216.14.112.244:3128 anonymous proxy server 5 minutes ago United States
194.160.76.5:80 anonymous server 25 minutes ago Slovakia
195.60.3.121:8080 anonymous server 7 minutes ago United Kingdom
88.208.222.14:80 anonymous server 7 minutes ago United Kingdom
216.14.112.242:3128 anonymous proxy server 4 minutes ago United States
193.200.149.6:80 anonymous server 3 minutes ago Russian Federation
159.115.191.21:80 anonymous server 4 minutes ago United States
221.5.251.211:80 anonymous proxy server 4 minutes ago China
207.245.247.196:80 anonymous server 40 minutes ago Canada
202.142.146.59:8080 anonymous server 9 minutes ago Pakistan
94.82.126.172:8080 anonymous server 3 minutes ago Italy
58.27.140.58:8080 anonymous proxy server 24 minutes ago Pakistan
78.135.127.30:80 anonymous server 18 minutes ago Cyprus
213.133.123.59:80 anonymous server 35 minutes ago Germany
128.208.04.198:3124 CoDeen/PlanetLab? proxy server 2 minutes ago
138.232.66.194:3124 CoDeen/PlanetLab? server 48 minutes ago Austria
58.181.216.180:8000 high-anonymous proxy server 29 minutes ago
217.13.86.128:80 high-anonymous server 42 minutes ago Spain
202.54.61.101:8080 high-anonymous server 41 minutes ago India
133.11.240.57:3128 high-anonymous server 49 minutes ago Japan
150.176.182.31:80 high-anonymous server 8 minutes ago United States
200.207.168.112:8080 high-anonymous server 10 minutes ago Brazil
58.223.251.70:8080 high-anonymous proxy server 28 minutes ago China
58.51.197.203:808 high-anonymous proxy server 37 minutes ago China
217.172.66.50:3128 high-anonymous proxy server 8 minutes ago Spain
216.83.163.74:80 high-anonymous server 3 minutes ago United States
124.207.102.87:80 high-anonymous proxy server 53 minutes ago China
209.47.251.243:80 high-anonymous proxy server 26 minutes ago Canada
82.151.121.244:3128 high-anonymous proxy server 30 minutes ago Russian
24.79.4.228:9090 high-anonymous proxy server 50 minutes ago Canada
211.90.242.210:8089 high-anonymous server 40 minutes ago China
77.88.66.251:8000 high-anonymous server 24 minutes ago Norway
207.61.241.100:9090 high-anonymous proxy server 31 minutes ago Canada
81.95.178.28:3128 high-anonymous proxy server 41 minutes ago Ukraine
190.29.6.18:3128 high-anonymous proxy server 58 minutes ago Colombia
74.54.156.73:80 high-anonymous server 5 minutes ago United States
207.181.203.236:9090 high-anonymous server 28 minutes ago United
76.177.203.173:7212 high-anonymous server 9 minutes ago United States
130.74.233.198:9090 high-anonymous proxy server 27 minutes ago United
194.3.18.22:80 high-anonymous server 27 minutes ago France
80.248.10.233:8000 high-anonymous proxy server 28 minutes ago Nigeria
216.130.105.101:80 high-anonymous proxy server 25 minutes ago United
146.57.249.98:3127 Planetlab/CoDeeN proxy server 29 minutes ago United
152.3.138.5:3128 Planetlab/CoDeeN server 17 minutes ago United States
200.132.0.70:3124 Planetlab/CoDeeN proxy server 29 minutes ago Brazil
128.208.4.198:3128 Planetlab/CoDeeN server 29 minutes ago United
122.152.183.103:80 transparent server 39 minutes ago Japan
67.205.102.88:80 transparent proxy server 51 minutes ago Canada
87.101.94.30:3128 transparent server 39 minutes ago Greece

Comments

A Prime Question

Hey guys, thought I’d quickly dump an application i’m working on that graphs primes as a novelty wave (like mckennas time wave zero I ching hexagram mathematics).

It’s really a hoot. And it wil be interesting to analyse the patterns of  hexagramical novelty in primes further. (block comparison) bit comparison, nth comparison, volume graph comparison. wave comparison.. even considering graphing the grid as a wave form to try and find any resonances. Anyways, lots of odd ideas and stuff.. so on with the code. The intellectual, security, as well as social implications of predicting primes or graphing the novelty of them could very well be the most undervalued cryptography technology there ever could, would or will be. :) very early days yet, this isn’t even my first alpha, just a play in SDL DLL to see what it can do for prime calcs in C++. we’ll see.
sdl c++ code i've been working on the last 24 hours

#include <stdlib.h>
#if defined(_MSC_VER)
#include “SDL.h”
#else
#include “SDL/SDL.h”
#endif
#include<math.h>
#include<iostream.h>

int primes[] = {2,3,5,7,11,13,17,19,23,29,31,37,41,43,47,53,59,61,67,71,73,79,83,89,97,101,

103,107,109,113,127,131,137,139,149,151,157,163,167,173,179,181,191,193,197,199,211,223,

227,229,233,239,241,251,257,263,269,271,277,281,283,293,307,311,313,317,331,337,347,349,

353,359,367,373,379,383,389,397,401,409,419,421,431,433,439,443,449,457,461,463,467,479,

487,491,499,503,509,521,523,541,547,557,563,569,571,577,587,593,599,601,607,613,617,619,

631,641,643,647,653,659,661,673,677,683,691,701,709,719,727,733,739,743,751,757,761,769,

773,787,797,809,811,821,823,827,829,839,853,857,859,863,877,881,883,887,907,911,919,929,

937,941,947,953,967,971,977,983,991,997,1009,1013,1019,1021,1031,1033,1039,1049,1051,

1061,1063,1069,1087,1091,1093,1097,1103,1109,1117,1123,1129,1151,1153,1163,1171,1181,

1187,1193,1201,1213,1217,1223,1229,1231,1237,1249,1259,1277,1279,1283,1289,1291,1297,

1301,1303,1307,1319,1321,1327,1361,1367,1373,1381,1399,1409,1423,1427,1429,1433,1439,

1447,1451,1453,1459,1471,1481,1483,1487,1489,1493,1499,1511,1523,1531,1543,1549,1553,

1559,1567,1571,1579,1583,1597,1601,1607,1609,1613,1619,1621,1627,1637,1657,1663,1667,

1669,1693,1697,1699,1709,1721,1723,1733,1741,1747,1753,1759,1777,1783,1787,1789,1801,

1811,1823,1831,1847,1861,1867,1871,1873,1877,1879,1889,1901,1907,1913,1931,1933,1949,1951,

1973,1979,1987,1993,1997,1999,2003,2011,2017,2027,2029,2039,2053,2063,2069,2081,2083,

2087,2089,2099,2111,2113,2129,2131,2137,2141,2143,2153,2161,2179,2203,2207,2213,2221,

2237,2239,2243,2251,2267,2269,2273,2281,2287,2293,2297,2309,2311,2333,2339,2341};

SDL_Surface *screen;

// sprites tutorial but im using DNA sprite
/*
const unsigned char sprite[] =
{

0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0};

void drawsprite(int x, int y, unsigned int color)
{
int i, j, c, yofs;
yofs = y * (screen->pitch / 4) + x;
for (i = 0, c = 0; i < 16; i++)
{
for (j = 0; j < 16; j++, c++)
{
if (sprite[c])
{
((unsigned int*)screen->pixels)[yofs + j] = color;
}
}
yofs += (screen->pitch / 4);
}
}
*/

void putpixel(int x, int y, int color)
{
unsigned int *ptr = (unsigned int*)screen->pixels;
int lineoffset = y * (screen->pitch / 4);
ptr[lineoffset + x] = color;
}

int nextprime(int nth)
{
return primes[nth];
}

void render()
{
// Lock surface if needed
if (SDL_MUSTLOCK(screen))
if (SDL_LockSurface(screen) < 0)
return;

// Ask SDL for the time in milliseconds
int tick = SDL_GetTicks();

// Declare a couple of variables
int i, j, yofs, ofs;

// Draw to screen
/*
yofs = 0;
for (i = 0; i < 480; i++)
{
for (j = 0, ofs = yofs; j < 640; j++, ofs++)
{
((unsigned int*)screen->pixels)[ofs] = i * i + j * j + tick;
}
yofs += screen->pitch / 4;
}
*/

// grid creation

for (int z=0; z < 768 ; z=z+5)
{

for (int y = 0 ; y < 1024 ; y=y+5)
{
putpixel(y, z, 0xff0000);
}

}

/* draw lines in graph

for (int n=1; n < 480; n++)
{
putpixel(2, n, 0xffffff);
}
*/

// draw the first 10 primes
/*putpixel(1,2, 0xffffff);
putpixel(2,3, 0xffffff);
putpixel(3,5, 0xffffff);
putpixel(4,7, 0xffffff);
putpixel(5,11, 0xffffff);
putpixel(6,13, 0xffffff);
*/

// grab nth rotation and the nextprime for the first 10 primes
// x axis = n , y axis = prime
for (int n=0; n < 135; n++)
{

putpixel(n,nextprime(n),0xffffff);
}

// method 2 and an idea on ‘block correlation’
// measure the block correlation between the previous n prime 0-125 to u prime 125-200 , and comparing block starting at
// correlation axis (i.e. x,125px)(correlate correction for nextprime(correlation)
// x axis = u(aka n), y axis= prime)
int correlation;
for (int u=125; u<200; u++)
{
correlation = u - 125;
putpixel(nextprime(correlation),u,0xffffff);
}

// Unlock if needed
if (SDL_MUSTLOCK(screen))
SDL_UnlockSurface(screen);

// Tell SDL to update the whole screen
SDL_UpdateRect(screen, 0, 0, 1024, 768);
}

// Entry point
int main(int argc, char *argv[])
{
// Initialize SDL’s subsystems - in this case, only video.
if ( SDL_Init(SDL_INIT_VIDEO) < 0 )
{
fprintf(stderr, “Unable to init SDL: %sn”, SDL_GetError());
exit(1);
}

// Register SDL_Quit to be called at exit; makes sure things are
// cleaned up when we quit.
atexit(SDL_Quit);

// Attempt to create a 640×480 window with 32bit pixels.
screen = SDL_SetVideoMode(1024, 768, 32, SDL_SWSURFACE);

// If we fail, return error.
if ( screen == NULL )
{
fprintf(stderr, “Unable to set 640×480 video: %sn”, SDL_GetError());
exit(1);
}

// Main loop: loop forever.
while (1)
{
// Render stuff
render();

// Poll for events, and handle the ones we care about.
SDL_Event event;
while (SDL_PollEvent(&event))
{
switch (event.type)
{
case SDL_KEYDOWN:
break;
case SDL_KEYUP:
// If escape is pressed, return (and thus, quit)
if (event.key.keysym.sym == SDLK_ESCAPE)
return 0;
break;
case SDL_QUIT:
return(0);
}
}
}
return 0;
}

Comments

X-Ray Example #2 - Victoria Beckham Nipples

Hello azio.org fans. It was, with somewhat shocking, and distasteful pride that my site seems to be very popular for those searching for the ‘photoshop’ X-Ray seethru camera trick. I thought I’d find a picture and show you just how far and what circumstances are required/ideal for this can go.

Step 1, find a picture with lots of data in which clearly shows that the fabric ‘leaks’

victoria-beckham-nipples

Step 2, Use the magic wand tool to highlight her dress.
beckham-magictoolhighlight

Step 3, Once done, Goto Image->Adjustments->Levels and make your settings look like this

victoriaseet-thrusettings

Step 4, Add some additional brightness/contrast

victoriasee-thrusettings2-brightnesscontrast

Step 5, Dada! finished

…and with a bit of the smudge tool we are onto a winner. That’s it the simple way to do my well exploited and known X-Ray trick. With a bit of power, experience and the very simplest of photoshop wizardry added ..

victoria-beckham-processedvictoria-beckham-nipples-prvictoria-beckham-nipples

Comments (1)

Proxy List Update 15 February 2009

82.204.37.210:8080 high-anonymous server Feb-15, 12:46 Netherlands
80.191.3.6:8080 high-anonymous proxy server Feb-15, 13:04 Iran,
210.82.31.151:80 high-anonymous server Feb-15, 13:15 China
222.41.192.146:808 high-anonymous server Feb-15, 13:22 China
121.10.117.216:8089 high-anonymous server Feb-15, 13:26 China
218.194.80.220:808 high-anonymous proxy server Feb-15, 13:35 China
194.246.124.85:80 high-anonymous server Feb-15, 13:42 Poland
193.173.119.83:8080 anonymous server Feb-15, 13:42 Netherlands
58.246.93.74:80 anonymous server Feb-15, 13:43 China
218.75.76.74:8088 high-anonymous server Feb-15, 13:46 China
211.90.22.106:8088 high-anonymous proxy server Feb-15, 13:46 China
61.78.33.111:80 anonymous server Feb-15, 13:49 Korea, Republic of
195.226.16.132:80 high-anonymous proxy server Feb-15, 13:56
220.117.210.38:80 high-anonymous proxy server Feb-15, 14:00 Korea,
221.11.27.110:8080 anonymous server Feb-15, 14:00 China
218.249.35.4:8080 high-anonymous proxy server Feb-15, 14:01 China
222.190.124.19:8000 anonymous proxy server Feb-15, 13:44 China
194.244.7.212:80 anonymous proxy server Feb-15, 15:56 Italy
213.41.102.165:80 anonymous server Feb-15, 15:40 France
213.130.105.148:8080 anonymous server Feb-15, 16:00 Qatar
200.55.208.203:80 anonymous server Feb-15, 16:00 Chile
62.75.219.25:80 anonymous server Feb-15, 16:00 Germany
193.173.119.83:8080 anonymous proxy server Feb-15, 13:42 Netherlands
200.34.174.14:80 anonymous proxy server Feb-15, 13:45 Mexico
207.35.172.213:80 anonymous proxy server Feb-15, 15:33 Canada
58.246.93.74:80 anonymous proxy server Feb-15, 13:43 China
60.250.27.242:80 anonymous server Feb-15, 14:38 Taiwan
88.87.133.70:3128 anonymous proxy server Feb-15, 14:33 Spain
213.171.255.2:8080 anonymous server Feb-15, 14:22 Spain
82.98.132.207:80 anonymous server Feb-15, 14:28 Spain
60.251.229.173:80 anonymous server Feb-15, 15:21 Taiwan
200.150.10.80:8080 anonymous server Feb-15, 15:03 Brazil
62.28.89.245:80 anonymous server Feb-15, 15:57 Portugal
221.249.144.93:8088 anonymous proxy server Feb-15, 15:55 Japan
202.168.193.131:80 anonymous server Feb-15, 14:03 Taiwan
195.209.224.91:3128 anonymous proxy server Feb-15, 13:10 Russian
91.189.240.25:80 anonymous server Feb-15, 14:01 Russian Federation
195.130.121.205:3124 CoDeen/PlanetLab? server Feb-14, 15:30 Greece
128.111.52.62:3128 CoDeen/PlanetLab? server Feb-15, 15:20 United
128.208.004.199:3128 CoDeen/PlanetLab? server Feb-15, 12:15 United
138.246.99.250:3127 CoDeen/PlanetLab? proxy server Feb-15, 15:47
134.2.172.253:3124 CoDeen/PlanetLab? server Feb-15, 13:03 Germany
164.73.47.244:3124 CoDeen/PlanetLab? server Feb-14, 22:59 Uruguay
203.178.133.002:3127 CoDeen/PlanetLab? proxy server Feb-14, 22:59
130.136.254.22:3127 CoDeen/PlanetLab? server Feb-15, 11:07 Italy
194.42.17.123:3128 CoDeen/PlanetLab? proxy server Feb-15, 13:04 Cyprus
155.98.35.3:3128 CoDeen/PlanetLab? server Feb-15, 14:36 United States
128.232.103.203:3127 CoDeen/PlanetLab? proxy server Feb-15, 14:32
142.150.3.78:3124 CoDeen/PlanetLab? proxy server Feb-15, 15:52 Canada
155.98.35.3:3124 CoDeen/PlanetLab? server Feb-15, 11:15 United States
164.107.127.12:3128 CoDeen/PlanetLab? server Feb-14, 21:15 United
132.187.230.1:3127 CoDeen/PlanetLab? proxy server Feb-15, 12:46
192.42.43.23:3124 CoDeen/PlanetLab? proxy server Feb-14, 16:08
169.235.24.232:3128 CoDeen/PlanetLab? server Feb-15, 09:12 United
165.230.49.114:3128 CoDeen/PlanetLab? proxy server Feb-15, 09:00
128.208.4.199:3128 CoDeen/PlanetLab? proxy server Feb-15, 11:07 United
136.145.115.196:3128 CoDeen/PlanetLab? server Feb-14, 19:45 Puerto
203.178.133.11:3124 CoDeen/PlanetLab? proxy server Feb-15, 15:19 Japan
152.003.138.004:3124 CoDeen/PlanetLab? server Feb-14, 22:41 United
193.167.187.188:3124 CoDeen/PlanetLab? server Feb-15, 11:35 Finland
193.167.187.188:3127 CoDeen/PlanetLab? proxy server Feb-15, 11:35
192.41.135.218:3128 CoDeen/PlanetLab? proxy server Feb-15, 13:24
132.252.152.194:3124 CoDeen/PlanetLab? server Feb-15, 11:15 Germany
192.42.43.22:3124 CoDeen/PlanetLab? server Feb-14, 22:59 Switzerland
192.41.135.219:3127 CoDeen/PlanetLab? proxy server Feb-14, 15:13
192.33.90.67:3127 CoDeen/PlanetLab? proxy server Feb-14, 15:13
128.233.252.11:3124 CoDeen/PlanetLab? proxy server Feb-15, 15:53
133.1.16.172:3124 CoDeen/PlanetLab? proxy server Feb-14, 22:59 Japan
138.246.99.249:3127 CoDeen/PlanetLab? proxy server Feb-14, 19:45
203.178.133.3:3127 CoDeen/PlanetLab? proxy server Feb-14, 22:50 Japan
194.42.17.124:3128 CoDeen/PlanetLab? proxy server Feb-15, 13:04 Cyprus
141.76.45.17:3128 CoDeen/PlanetLab? server Feb-14, 19:47 Germany
140.247.60.123:3124 CoDeen/PlanetLab? proxy server Feb-15, 14:36
137.226.138.156:3127 CoDeen/PlanetLab? server Feb-15, 09:23 Germany
136.145.115.196:3127 CoDeen/PlanetLab? server Feb-15, 11:15 Puerto
133.1.74.162:3127 CoDeen/PlanetLab? proxy server Feb-14, 19:45 Japan
146.57.249.98:3127 CoDeen/PlanetLab? proxy server Feb-15, 14:37 United
35.9.27.27:3128 CoDeen/PlanetLab? proxy server Feb-15, 12:29 United
204.56.0.138:3128 CoDeen/PlanetLab? server Feb-15, 11:35 United States
137.99.11.86:3124 CoDeen/PlanetLab? proxy server Feb-15, 03:33 United
133.1.74.163:3127 CoDeen/PlanetLab? server Feb-15, 08:36 Japan
165.230.49.115:3124 CoDeen/PlanetLab? server Feb-15, 11:35 United
165.230.49.115:3127 CoDeen/PlanetLab? server Feb-15, 12:27 United
129.24.211.25:3124 CoDeen/PlanetLab? proxy server Feb-15, 09:29 United
35.9.27.27:3127 CoDeen/PlanetLab? server Feb-15, 09:12 United States
169.235.24.133:3127 CoDeen/PlanetLab? server Feb-15, 09:29 United
132.252.152.193:3127 CoDeen/PlanetLab? server Feb-15, 12:14 Germany
155.98.35.5:3127 CoDeen/PlanetLab? proxy server Feb-15, 15:56 United
152.3.138.5:3127 CoDeen/PlanetLab? proxy server Feb-15, 11:49 United
165.230.49.115:3128 CoDeen/PlanetLab? server Feb-15, 12:31 United
165.91.83.22:3128 CoDeen/PlanetLab? proxy server Feb-15, 12:31 United
141.76.45.18:3127 CoDeen/PlanetLab? proxy server Feb-15, 08:37 Germany
137.226.138.154:3127 CoDeen/PlanetLab? server Feb-14, 19:45 Germany
138.238.250.155:3128 CoDeen/PlanetLab? proxy server Feb-15, 15:55
128.208.4.99:3127 CoDeen/PlanetLab? server Feb-14, 19:42 United States
128.220.231.3:3124 CoDeen/PlanetLab? server Feb-15, 14:36 United
155.98.35.4:3128 CoDeen/PlanetLab? proxy server Feb-15, 14:37 United
147.102.3.101:3128 CoDeen/PlanetLab? server Feb-15, 13:03 Greece
140.109.17.180:3127 CoDeen/PlanetLab? proxy server Feb-14, 19:46
131.188.44.101:3127 CoDeen/PlanetLab? proxy server Feb-15, 12:46
128.112.139.80:3127 CoDeen/PlanetLab? proxy server Feb-15, 11:07
208.117.131.116:3127 CoDeen/PlanetLab? proxy server Feb-14, 19:40
216.165.109.79:3128 CoDeen/PlanetLab? proxy server Feb-15, 11:15
129.74.74.15:3127 CoDeen/PlanetLab? server Feb-15, 09:11 United States
204.8.155.226:3124 CoDeen/PlanetLab? server Feb-15, 15:55 United
128.223.8.112:3124 CoDeen/PlanetLab? proxy server Feb-15, 11:15 United
129.10.120.193:3127 CoDeen/PlanetLab? proxy server Feb-15, 15:55
138.238.250.157:3128 CoDeen/PlanetLab? proxy server Feb-15, 08:42
128.195.54.161:3128 CoDeen/PlanetLab? server Feb-15, 11:15 United
128.232.103.203:3124 CoDeen/PlanetLab? server Feb-15, 13:52 United
140.113.156.245:3128 CoDeen/PlanetLab? server Feb-15, 12:15 Taiwan
128.238.88.64:3127 CoDeen/PlanetLab? proxy server Feb-15, 11:08 United
195.130.121.204:3128 CoDeen/PlanetLab? server Feb-14, 17:32 Greece
193.6.20.4:3124 CoDeen/PlanetLab? proxy server Feb-15, 13:03 Hungary
134.002.172.252:3127 CoDeen/PlanetLab? proxy server Feb-14, 19:45
128.208.04.198:3128 CoDeen/PlanetLab? proxy server Feb-14, 22:40
193.55.112.41:3124 CoDeen/PlanetLab? server Feb-15, 11:52 France
194.42.17.123:3127 CoDeen/PlanetLab? proxy server Feb-15, 13:04 Cyprus
198.133.224.145:3127 CoDeen/PlanetLab? proxy server Feb-15, 03:33
128.232.103.201:3124 CoDeen/PlanetLab? server Feb-15, 14:32 United
192.41.135.218:3127 CoDeen/PlanetLab? server Feb-14, 22:59 Switzerland
194.36.10.154:3124 CoDeen/PlanetLab? proxy server Feb-15, 13:38 United
142.150.238.13:3127 CoDeen/PlanetLab? server Feb-15, 15:52 Canada
192.33.90.69:3127 CoDeen/PlanetLab? server Feb-15, 08:42 Switzerland
130.75.87.84:3124 CoDeen/PlanetLab? proxy server Feb-15, 13:47 Germany
130.192.157.132:3124 CoDeen/PlanetLab? server Feb-15, 13:24 Italy
128.252.19.21:3128 CoDeen/PlanetLab? server Feb-15, 14:34 United
128.208.4.199:3127 CoDeen/PlanetLab? proxy server Feb-15, 14:36 United
216.165.109.79:3124 CoDeen/PlanetLab? server Feb-15, 15:56 United
128.112.139.97:3127 CoDeen/PlanetLab? server Feb-15, 11:08 United
156.17.10.52:3124 CoDeen/PlanetLab? proxy server Feb-14, 22:50 Poland
156.17.10.52:3127 CoDeen/PlanetLab? server Feb-15, 13:24 Poland
204.8.155.226:3128 CoDeen/PlanetLab? proxy server Feb-15, 14:36 United
132.187.230.1:3124 CoDeen/PlanetLab? server Feb-15, 12:46 Germany
72.36.112.71:3127 CoDeen/PlanetLab? proxy server Feb-15, 04:48 United
206.117.37.4:3124 CoDeen/PlanetLab? proxy server Feb-15, 14:36 United
169.229.50.13:3127 CoDeen/PlanetLab? server Feb-15, 11:49 United
128.223.8.113:3127 CoDeen/PlanetLab? server Feb-15, 14:52 United
128.223.8.112:3127 CoDeen/PlanetLab? proxy server Feb-15, 14:37 United
136.145.115.194:3128 CoDeen/PlanetLab? server Feb-15, 15:32 Puerto
193.167.182.132:3124 CoDeen/PlanetLab? proxy server Feb-14, 22:59
192.33.90.68:3128 high-anonymous proxy server Feb-15, 11:36
128.31.1.13:3128 high-anonymous proxy server Feb-15, 13:25 United
195.116.60.34:3128 high-anonymous server Feb-15, 15:19 Poland
204.85.191.10:3128 high-anonymous server Feb-15, 12:30 United States
192.33.90.69:3128 high-anonymous server Feb-15, 11:35 Switzerland
193.6.20.4:3128 high-anonymous server Feb-15, 13:04 Hungary
203.178.133.11:3128 high-anonymous proxy server Feb-15, 14:03 Japan
204.194.251.15:80 high-anonymous server Feb-15, 15:28 United States
220.117.210.38:80 high-anonymous proxy server Feb-15, 14:00 Korea,
123.232.102.206:80 high-anonymous server Feb-15, 13:30 China
218.249.35.4:8080 high-anonymous proxy server Feb-15, 14:01 China
202.106.121.134:80 high-anonymous server Feb-15, 14:06 China
210.245.63.218:80 high-anonymous proxy server Feb-15, 14:31 Vietnam
61.19.222.7:80 high-anonymous proxy server Feb-15, 15:56 Thailand
210.82.31.151:80 high-anonymous proxy server Feb-15, 13:15 China
211.90.22.106:8088 high-anonymous server Feb-15, 13:46 China
124.107.149.63:3128 high-anonymous proxy server Feb-15, 14:15
220.128.122.187:80 high-anonymous proxy server Feb-15, 14:31 Taiwan
59.44.59.132:808 high-anonymous server Feb-15, 12:46 China
160.75.90.69:80 high-anonymous server Feb-15, 14:54 Turkey
63.208.148.223:80 high-anonymous server Feb-15, 15:38 United States
94.28.104.18:3128 high-anonymous server Feb-15, 15:57
201.229.208.003:0080 high-anonymous proxy server Feb-15, 15:38
61.57.156.246:80 high-anonymous server Feb-15, 15:38 Taiwan
60.28.209.8:80 high-anonymous server Feb-15, 14:16 China
60.28.209.8:0080 high-anonymous proxy server Feb-15, 15:48 China
201.229.208.002:0080 high-anonymous proxy server Feb-15, 14:44

Comments (1)

Facebook Fraud on the Rise!

In recent months, the economic downturn has been something nearby everyones ear, be it radio, TV, word of mouth, or otherwise. It seems though that the scams will continue and for quite some time during the credit crunch.

Helping criminal fraudsters since the economic downturn

We ask ourselves in wonder, and quickly state “Facebook? Fraud? No, no, no. They have safeguards and vetting for such ads”. You’d be correct, but for some reason Facebook are quite happy letting countless hundreds of fraudsters access 15.4 million people per ad.  This is clearly unnacceptable and presents yet again another dangerous trend in irresponsible business practices online.

Now, as we know the CMA (Computer Misuse Act) is a internationally widely misunderstood and misinterpreted legislation, and often revised to meet a changing need of regulations to prevent both criminal and civil crimes being committed with the use of computer and internet technology. There has always been a grey area in which fraudsters are able to hide and operate almost entirely with impunity.  Frankly though, we feel a public outcry is the only response deserved for Facebook profiteering from fraudsters. A symbiosis of association is quite illegal, with or without knowledge (criminal). I believe a strong case can and will be put forward by myself or some other party to ensure that such phenomena cannot repeat itself.

Facebook clearly state they have a filtering/vetting system. Perhaps they could state why they are allowing organised crime to be advertised on their site to their users? See how much facebook cares about their users? Only as much as the monetization, it seems, it’s not cheap to run facebook. Infact when talking about facebook user ROI they will refer to it in pence.. however the real cost to us from fraudsters can reach the hundreds of thousands. Obviously customer value and monetization are clearly mutually exclusive goals. Something of which either requires massive addressing via the CMA, or other currently existing legislations to remove organised crime by association.

A dangerous criminal-commercial symbiosis has formed where commercial entities are prepared to turn a blind eye to clearly illegal pyramid or matrix schemes. Often refered to as scams!

Often in such schemes the scammer will have a website that noticeably has no Google Index, Alexa Rank, backlinks, yahoo rank, msn rank. Infact I and others could go as far to blame the user for being soppy and not checking such blisteringly obvious things. Question though, how mainstream is facebook? How many people on facebook are technicians? It’s a good question, and quickly explains the Beeb’s recent interest in the story about rising frauds related crime since the economic downturn. Also, often the scammer will insist he had recently no options left, no job or promise of success and that *his* scheme, for instance “Gmoney” or “google money” works and generates thousands of $. Also a “free” pack will be offered, always requiring the user to give their creditcard details or a monetary payment of somekind for the “postage”. Often the user may be charged more than the postage list price quoted by said scammer. More often than not that money is lost due to the embarassment of being had, or rather simply because they were desperate and spent their last crumbs on something silly, and have better things to do than trying to get a few dollar, or a few hundred dollars back.

First of all it should be clear that people who use terms like “google will make you money” is pretty disassociative, they are clearly stepping back and saying - “hey google will make you rich” but giving you a clear impression it’s their work, and their “book/starter kit” will tell you everything you need to know to make money on google. Well here’s the wakeup call. Google will tell you everything you need how to make money on google, because they did it first! It’s everywhere: strategies, tutorials, guides, SEO, this stuff already exists, it’s free! And not everyone makes money on it AT ALL. Success ISN’T assured! Losing ones money usually is, especially in matrix schemes. Moreso in Pyramid schemes, and an outright guarantee from someone claiming you can make a personal fortune via google with their help!! Lies, and the same old stories resurface every few years in mainstream media, for instance recently with the economic downturn.

Another great prank is pictures of fancy cars, beautiful women, their children and them, pretending to be a single father/mother. Remeber, scammers are experts in human psychology , social networking, espionate and

Promises that are too good to be true are what they say on the tin.

